Level up your Minecraft experience with 25% OFF all Monthly Ranks. Spooky savings, powerful resources!
Your Halloween coupon code
HALLOWEEN26 Get Your Rank →Limited-time offer · Keep your subscription active to enjoy future monthly benefits.
| Version | Release date | Rating | |
|---|---|---|---|
| 4.0.3.7 | |||
| 4.0.3.6 | |||
| 4.0.3.3 | |||
| 4.0.3.0 | |||
| 4.0.2.9 | |||
| 4.0.2.7 | |||
| 4.0.2.4 | |||
| 4.0.2.2 | |||
| 4.0.2.0 | |||
| 4.0.1.9 | |||
| 4.0.1.8 | |||
| 4.0.1.7 | |||
| 4.0.1.6 | |||
| 4.0.1.5 | |||
| 4.0.1.3 | |||
| 4.0.1.1 | |||
| 4.0.0.9 | |||
| 4.0.0.8 | |||
| 4.0.0.7 | |||
| 4.0.0.3 | |||
| 4.0.0.2 | |||
| Phase 538.7 | |||
| 538.6 | |||
| 538.4 | |||
| 538.2 | |||
| Phase 538.1 | |||
| Phase 538 | |||
| Phase 537.9 | |||
| Phase 537.8 | |||
| Phase 537.7 | |||
| Phase 537.6 | |||
| 537.5 | |||
| 537.4 | |||
| 537.3 | |||
| 537.2 | |||
| 537.1 | |||
| 536.9 | |||
| Phase 536.8 | |||
| 536.7 | |||
| 536.6 | |||
| 536.5 | |||
| 536.3 | |||
| 536.2 | |||
| Phase 536 | |||
| 535.5 | |||
| 535.4 | |||
| Phase 535.3 | |||
| 535.2 | |||
| Phase 534 | |||
| Phase 532.2 | |||
| Phase 532.1 | |||
| Phase 532 | |||
| Phase 531 | |||
| Phase 530 | |||
| Phase 529 | |||
| Phase 528.1 | |||
| Phase 528 | |||
| Phase 527 | |||
| Phase 526 | |||
| Phase 525 | |||
| 522 | |||
| 522 | |||
| Phase 515 | |||
| Phase 514 | |||
| Phase 512 | |||
| Phase 511 | |||
| Phase 510.1 | |||
| 509 | |||
| Phase 509 | |||
| Phase 508 | |||
| 507 | |||
| Phase 507 | |||
| Phase 506 | |||
| Phase 505.7 | |||
| 505.4 | |||
| 505.3 | |||
| 504.3 | |||
| 504.2 | |||
| Phase 503 | |||
| Phase 502 | |||
| Phase 501 | |||
| Phase 500 | |||
| Phase 499.1 | |||
| 499 | |||
| 499 | |||
| Phase 498 | |||
| 497 | |||
| 496.1 | |||
| 496 | |||
| 495.2 | |||
| 495.1 | |||
| 494 | |||
| 493.1 | |||
| Phase 493 | |||
| Phase 492 | |||
| Phase 491.2 | |||
| Phase 491.1 | |||
| Phase 490.1 | |||
| Phase 490 | |||
| 489.2 | |||
| 489.1 | |||
| 488.2 | |||
| 488.1 | |||
| 488 | |||
| 487 | |||
| Phase 486 | |||
| Phase 485.1 | |||
| 484.1 | |||
| 484 | |||
| Phase 483 | |||
| 482.2 | |||
| 482.1 | |||
| Phase 482 | |||
| Phase 481 | |||
| Phase 480 | |||
| 479.1 | |||
| Phase 479 | |||
| Phase 479 | |||
| Phase 478 | |||
| Phase 477.1 | |||
| Phase 477 | |||
| Phase 476.2 | |||
| Build 468 | |||
| Build 464.1 | |||
| Build 464.1 | |||
| 463.1 | |||
| 462 | |||
| Build 461.1 | |||
| Build 460 | |||
| Build 459 | |||
| Build 458.2 | |||
| Build 458 |